<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="sbcApps.xslt"?>
<sbcApps>
	<sbcApp id="">
		<name>Aufregungserkenner (Excitement detection)</name>
		<provider>Technical University Delft</provider>
		<providerLink>http://www.kbs.twi.tudelft.nl</providerLink>
		<link>http://www.callcenterprofi.de/index.php;do=show/alloc=news/id=16510/site=cc/sid=0d2f5de51a9dd8ec77ad433bda3cbc62</link>
		<visual>figures/notfall.jpg</visual>
		<feature>Emotion</feature>
		<description>
Not all calls that come in a hotline, are really important. Dutch researchers have developed a system that judges based on factors such as speech rate and pitch, if a caller is really in great excitement. This is to make effective emergency hotlines.
</description>
		<date>2011/03/18</date>
	</sbcApp>
	<sbcApp id="">
		<name>Hustenerkenner (coughing classifier)</name>
		<provider>Fraunhofer</provider>
		<providerLink>http://www.idmt.fraunhofer.de/</providerLink>
		<link>http://www.idmt.fraunhofer.de/de/presse_medien/presseinformationen/10_10_22_hustenerkennung.html</link>
		<visual>figures/coughing.jpg</visual>
		<feature>Health</feature>
		<description>
Using a specially equipped phone service cough patients now receive an initial orientation to assign their cough better. They can find out whether they suffer more under a "dry" or a "congested" cough. Or whether their cough is clearly classifiable. From 01.11.2010 to the end of March cough sufferers may call the toll free number 0800/000 71 78 their cough can be analyzed.
</description>
		<date>2010/10/22</date>
	</sbcApp>
	<sbcApp id="">
		<name>Voice Analysis Eyeglasses</name>
		<provider>Nemesysco</provider>
		<providerLink>http://www.nemesysco.com/</providerLink>
		<link>http://www.israelnationalnews.com/News/News.aspx/57013</link>
		<visual>figures/glasses.jpg</visual>
		<feature>Lying</feature>
		<description>
		The glasses provide lie detection analysis on the inside of their lenses about whoever is speaking at the time.
		The heart of Nemesysco's security-oriented technology is a signal-processing engine that is said to use more than 8,000 algorithms each time it analyzes an incoming voice waveform. In this way it detects levels of various emotional states from the pitch and speed of the voice simultaneously.
		A chip inside the glasses is able to read the voice frequency of the person you are talking to. The voice is analyzed through that chip for nine different types of voice analysis and there are lights that indicate whether the person is lying.
		</description>
		<date>2004/01/02</date>
	</sbcApp>
	<sbcApp id="">
		<name>Voice Analysis Technology VAT</name>
		<provider>Voice Analysis</provider>
		<providerLink>http://voiceanalysistech.com/</providerLink>
		<link>http://voiceanalysistech.com/</link>
		<visual>figures/voiceAnalysis.jpg</visual>
		<feature>Lying</feature>
		<description>
		Layered Voice Analysis not only detects deception and truthfulness, but it is also discerns Inaccuracies, high stress, high thinking level, high excitement, and overall psychological state of the subject being interviewed.
		Fraud losses have been an obstacle for the insurance industry since its establishment. To help detect and deter it, there is now a frequency-based technology that determines veracity by analyzing brain activity conveyed through the voice, not through physiological response (i.e. computer voice stress analyzer, polygraph machines)
		</description>
		<date>2010/12/10</date>
	</sbcApp>
	<sbcApp id="">
		<name>Male voices reveal owner's strength</name>
		<provider>Center for Evolutionary Psychology
University of California, Santa Barbara
		</provider>
		<providerLink>http://www.psych.ucsb.edu/research/cep/grads/Sell/index.html</providerLink>
		<link>http://rspb.royalsocietypublishing.org/content/early/2010/06/14/rspb.2010.0769.abstract</link>
		<visual></visual>
		<feature>Strength</feature>
		<description>		
		A team led by Aaron Sell at the University of California, Santa Barbara, recorded the voices of more than 200 men from the US, Argentina, Bolivia and Romania, who all repeated a short phrase in their native tongue. Sell's team also put the men through a battery of tests of upper body strength.
		When university students listened to the recordings, they accurately predicted the strength of the men, based on a seven-point scale from "weak" to "strong", regardless of the language used. The voice analysis provided just as much information about a speaker's strength as photographs.
		</description>
		<date>2010/06/16</date>
	</sbcApp>
	<sbcApp id="">
		<name>Voice Recorders Seem to Help Detect Autism</name>
		<provider>The University of Memphis</provider>
		<providerLink>http://itweb2.memphis.edu/fcv/viewprofile.php?uuid=koller</providerLink>
		<link>http://www.yalemedicalgroup.org/stw/Page.asp?PageID=STW032655</link>
		<visual></visual>
		<feature>Health</feature>
		<description>
		An analysis of soundtracks from a recording system worn by young children might detect differences in vocalization and help researchers identify those children who may have autism or language delays, a new study suggests.		
		The device recorded the children in their natural environments during the course of a day.
		They analyzed nearly 1,500 soundtracks from the recordings of 232 children, aged 10 months to 4 years.
		Then, an automated system separated sounds made by the children and by their environment. The sounds and utterances were classified and rated, using established vocal development theory guidelines.
		From that, the researchers found consistent differences between typically developing kids and those previously diagnosed with autism or those with language delays.		
		</description>
		<date>2010/07/19</date>
	</sbcApp>
	<sbcApp id="">
		<name>Training for call center agents.</name>
		<provider>Gold Gate</provider>
		<providerLink>http://www.gold-gate.com/</providerLink>
		<link>http://www.power2voice.com</link>
		<visual>figures/power2voice.jpg</visual>
		<feature>Emotion</feature>
		<description>
		POWER2VOICE is a PC application that measures and analyzes via voice analysis the emotional impact you make while speaking.
		</description>
		<date>2010/12/10</date>
	</sbcApp>
	<sbcApp id="">
		<name>Early Detection of Parkinson's Disease by Voice Analysis</name>
		<provider>University of Haifa, Faculty of Social Welfare and Health Sience</provider>
		<providerLink>http://hw.haifa.ac.il/index.php/staff-communication/395-shimon-sapir-cv</providerLink>
		<link>http://www.sciencedaily.com/releases/2010/04/100419102927.htm</link>
		<visual></visual>
		<feature>Health</feature>
		<description>
		Prof. Sapir and his colleagues tested the utility of the acoustic analysis method. One study tested two groups: one group of individuals with PD and another group of healthy individuals. The participants recorded a number of sentences which were then put through acoustic analysis with the program that was designed for this particular purpose. The system was able to make a clear differentiation between the two groups of participants. In another study the speech of individuals with PD at stages I and II of the disease (out of 5 stages) was compared to the speech of healthy individuals. At this stage of the study, too, the system was able to distinguish the PD group from the healthy group.
		</description>
		<date>2010/05/24</date>
	</sbcApp>
	<sbcApp id="">
		<name>Love Detector</name>
		<provider>teltech</provider>
		<providerLink>http://www.teltechcorp.com/</providerLink>
		<link>http://www.lovedetect.com/</link>
		<visual>figures/loveDetect.jpg</visual>
		<feature>Emotion</feature>
		<description>
		LoveDetect's voice analysis technology detects and measures the emotional content of human speech, captured live through a telephone conversation.		
		By utilizing a wide range spectrum analysis to detect second involuntary changes in the speech waveform itself, LoveDetect can detect anomalies in brain activity and classify them in terms of mental states such as whether your subject is excited, confused, stressed, concentrating, embarassed, anticipating your responses, or unwillingly sharing information.
		</description>
		<date>2010/12/10</date>
	</sbcApp>
	<sbcApp id="">
		<name>Overtone singing lessons</name>
		<provider>sygyt software</provider>
		<providerLink>http://www.sygyt.com/</providerLink>
		<link>http://www.sygyt.com/en/voice-analysis-for-singing-teachers</link>
		<visual>figures/overtone.jpg</visual>
		<feature>Tonal accuracy</feature>
		<description>
		Overtone Analyzer is a software application for the interactive recording and exploration of sounds. The visual display of a sound enables the quick recognition of the fundamental melody, the sound color (timbre) and the overtones. It also makes it easy to visually compare audio files.
Overtone Analyzer is particularly suited as a feedback tool to practice singing, and to document vocal development over the course of a voice education or therapy.
		</description>
		<date>2010/12/10</date>
	</sbcApp>
	<sbcApp id="">
		<name>SingStar</name>
		<provider>Sony</provider>
		<providerLink>http://us.playstation.com/singstar/</providerLink>
		<link></link>
		<visual>figures/singStar.jpg</visual>
		<feature>Tonal accuracy</feature>
		<description>
		SingStar games require players to sing along with music in order to score points. 
		The pitch players are required to sing is displayed as horizontal grey bars, which function similar to a musical stave, with corresponding lyrics displayed at the bottom of the screen. The game analyses a player's pitch and compares it to the original track, with players scoring points based on how accurate their singing is. 
		</description>
		<date>2010/12/10</date>
	</sbcApp>
	<sbcApp id="">
		<name>Analysis of voice portal customers</name>
		<provider>Crealog</provider>
		<providerLink></providerLink>
		<link>http://www.crealog.de/en/products/speech-analytics.htm</link>
		<visual>figures/crealog.jpg</visual>
		<feature>Age Gender</feature>
		<description>
		Age and gender detection means: The intelligent speech recognition solution knows after a few words, whether the caller is male or female and from which age group he or she comes - whether it was a best-ager, an adult, a young person or a child.
		    Detection of Speaker Features i.e. age and gender, Emotion Detection,
		    Speaker Identification,
		    Language Identification,
		    Key-Word Spotting,
    		    Topic Spotting.
		</description>
		<date>2010/12/10</date>
	</sbcApp>
	<sbcApp id="">
		<name></name>
		<provider></provider>
		<providerLink></providerLink>
		<link></link>
		<visual></visual>
		<feature></feature>
		<description></description>
		<date></date>
	</sbcApp>
	<sbcApp id="">
		<name></name>
		<provider></provider>
		<providerLink></providerLink>
		<link></link>
		<visual></visual>
		<feature></feature>
		<description></description>
		<date></date>
	</sbcApp>
</sbcApps>
